<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pad Stack</title>
	<atom:link href="http://www.thepadstack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepadstack.com</link>
	<description>A San Jose Sharks Goalie Blog and Goalie Community</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Antti Niemi vs Phoenix Coyotes 2/4/2012</title>
		<link>http://www.thepadstack.com/2012/02/antti-niemi-vs-phoenix-coyotes-242012/</link>
		<comments>http://www.thepadstack.com/2012/02/antti-niemi-vs-phoenix-coyotes-242012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:16:58 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Goalie Reviews]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Brent Burns]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=223</guid>
		<description><![CDATA[Despite ending the month of January with back to back shutouts, stopping 55 shots between the two games, Antti Niemi continues to struggle establishing himself as an elite goaltender in the NHL. It may not all be Niemi&#8217;s fault however. As Niemi continues to find his identity in net to offer that consistent goaltending that Stanley Cup caliber teams rely on, the San Jose Sharks as a team are struggling to find that consistency that takes the team to the next level. Niemi possesses a very aggressive butterfly style, which causes him to crouch very, very low. As Niemi tracks the shot in this stance, Niemi gets down so low that his hands are down by his knees, a style reminiscent to Bill Ranford. Unfortunately, this style of play is a double-edged sword for Niemi, as it exposes the extreme vulnerability of his top shelf. When Niemi is in this stance and has to react to high shots, he has to first straighten his crouched body, then react to the high shot on either side. Pucks tend to find their way past Niemi this way. One positive for Niemi, nay &#8211; the Sharks goaltenders in tandem, is that lately it hasn&#8217;t been the opposing team scoring against them. Which of course translates in to negative for San Jose&#8217;s D. Just as Sharks defenseman Dan Boyle blasted a puck past his own goaltender when Thomas Greiss started against the Dallas Stars, Brent Burns tipped a puck on a 2-on-1 play in which the pass along the crease was going to miss its mark, re-directing the puck into the net for a Coyotes goal. This is the consistency San Jose needs to find. Night in, night out, it&#8217;s unclear which players are going to show up. Will we be seeing that aggressive, shit down defense backed by a Stanley Cup champion goaltender, or will we see a defense lacking identity and confidence, over committing to plays as their goalie slides around on his knees watching the puck fly by? As the Stanley Cup playoffs continue to draw closer, Antti Niemi needs to show that he is that Stanley Cup champion goaltender. The San Jose Sharks top D guys have to show more consistency. The San Jose Sharks have to do better, and to begin the transition to being that better team, the Sharks need to stop beating themselves and start beating their opponents.]]></description>
			<content:encoded><![CDATA[<p>Despite ending the month of January with back to back shutouts, stopping 55 shots between the two games, Antti Niemi continues to struggle establishing himself as an elite goaltender in the NHL.</p>
<p>It may not all be Niemi&#8217;s fault however. As Niemi continues to find his identity in net to offer that consistent goaltending that Stanley Cup caliber teams rely on, the San Jose Sharks as a team are struggling to find that consistency that takes the team to the next level.</p>
<p>Niemi possesses a very aggressive butterfly style, which causes him to crouch very, very low. As Niemi tracks the shot in this stance, Niemi gets down so low that his hands are down by his knees, a style reminiscent to Bill Ranford. Unfortunately, this style of play is a double-edged sword for Niemi, as it exposes the extreme vulnerability of his top shelf. When Niemi is in this stance and has to react to high shots, he has to first straighten his crouched body, then react to the high shot on either side.</p>
<p>Pucks tend to find their way past Niemi this way.</p>
<p>One positive for Niemi, nay &#8211; the Sharks goaltenders in tandem, is that lately it hasn&#8217;t been the opposing team scoring against them. Which of course translates in to negative for San Jose&#8217;s D.</p>
<p>Just as Sharks defenseman Dan Boyle blasted a puck past his own goaltender when <a href="http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212/" target="_blank">Thomas Greiss started against the Dallas Stars</a>, Brent Burns tipped a puck on a 2-on-1 play in which the pass along the crease was going to miss its mark, re-directing the puck into the net for a Coyotes goal.</p>
<p>This is the consistency San Jose needs to find. Night in, night out, it&#8217;s unclear which players are going to show up. Will we be seeing that aggressive, shit down defense backed by a Stanley Cup champion goaltender, or will we see a defense lacking identity and confidence, over committing to plays as their goalie slides around on his knees watching the puck fly by?</p>
<p>As the Stanley Cup playoffs continue to draw closer, Antti Niemi needs to show that he is that Stanley Cup champion goaltender. The San Jose Sharks top D guys have to show more consistency. The San Jose Sharks have to do better, and to begin the transition to being that better team, the Sharks need to stop beating themselves and start beating their opponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/02/antti-niemi-vs-phoenix-coyotes-242012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antti Niemi vs Phoenix Coyotes 2/4/2012 Images</title>
		<link>http://www.thepadstack.com/2012/02/antti-niemi-2-4-2012-images/</link>
		<comments>http://www.thepadstack.com/2012/02/antti-niemi-2-4-2012-images/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:45:31 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=215</guid>
		<description><![CDATA[VS Phoenix Coyotes &#160;]]></description>
			<content:encoded><![CDATA[<p>VS Phoenix Coyotes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/02/antti-niemi-2-4-2012-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Reimer, 2nd Straight Shuout</title>
		<link>http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/</link>
		<comments>http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:24:22 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Belfour]]></category>
		<category><![CDATA[James Reimer]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=197</guid>
		<description><![CDATA[How happy is James Reimer right now? 2 shutouts in a row! Facing the Pittsburgh Penguins isn&#8217;t an easy task. Stopping all 25 shots they throw at you, is just as difficult. Regardless of the level of difficulty, Toronto Maple Leafs goaltender James Reimer isn&#8217;t the least bit intimidated and continues to solidify himself as a quality number 1 NHL goaltender. As if he had to further prove that Optimus Reim is the man in Toronto, Reimer stood tall against the Ottawa Senators, blanking all 49 shots the Sens took. Yes, a 49 save shutout performance by James Reimer. As the Maple Leafs continue to dangle onto the final playoff spot, the organization has to be confident in the fact that should they make the playoffs, they have a kid in net that is going to give them their first fighting chance for the Cup since the 03-04 season when Ed Belfour was their starting goaltender. “I really wanted to step it up a bit and the only way I know how is to work hard and do what I think is right and so I went home and got in a little better shape (during the All-Star break),” Reimer said. “I never could have guessed that it would come with back-to-back shutouts. That’s a lot of fun to experience.” It&#8217;s going to be tough for the Maple Leafs to get into the playoffs, but it&#8217;s going to be interesting to see how this young goaltender answers the call of the number 1 goaltender, bringing the hope of the Stanley Cup to Toronto.]]></description>
			<content:encoded><![CDATA[<p>How happy is James Reimer right now? 2 shutouts in a row!<span id="more-197"></span></p>
<p>Facing the Pittsburgh Penguins isn&#8217;t an easy task. Stopping all 25 shots they throw at you, is just as difficult. Regardless of the level of difficulty, Toronto Maple Leafs goaltender James Reimer isn&#8217;t the least bit intimidated and continues to solidify himself as a quality number 1 NHL goaltender.</p>
<p>As if he had to further prove that Optimus Reim is the man in Toronto, Reimer stood tall against the Ottawa Senators, blanking all 49 shots the Sens took.</p>
<p>Yes, a 49 save shutout performance by James Reimer.</p>
<div id="attachment_208" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-208 " title="Ed Belfour" src="http://www.thepadstack.com/wp-content/uploads/2012/02/ed-belfour-maple-leafs-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Ed &quot;The Eagle&quot; Belfour</p></div>
<p>As the Maple Leafs continue to dangle onto the final playoff spot, the organization has to be confident in the fact that should they make the playoffs, they have a kid in net that is going to give them their first fighting chance for the Cup since the 03-04 season when Ed Belfour was their starting goaltender.</p>
<blockquote><p>“I really wanted to step it up a bit and the only way I know how is to work hard and do what I think is right and so I went home and got in a little better shape (during the All-Star break),” Reimer said. “I never could have guessed that it would come with back-to-back shutouts. That’s a lot of fun to experience.”</p></blockquote>
<p>It&#8217;s going to be tough for the Maple Leafs to get into the playoffs, but it&#8217;s going to be interesting to see how this young goaltender answers the call of the number 1 goaltender, bringing the hope of the Stanley Cup to Toronto.<br />

<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/toronto-maple-leafs-v-ottawa-senators/' title='Toronto Maple Leafs v Ottawa Senators'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-1-150x150.jpg" class="attachment-thumbnail" alt="Toronto Maple Leafs v Ottawa Senators" title="Toronto Maple Leafs v Ottawa Senators" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/toronto-maple-leafs-v-ottawa-senators-2/' title='Toronto Maple Leafs v Ottawa Senators'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-2-150x150.jpg" class="attachment-thumbnail" alt="Toronto Maple Leafs v Ottawa Senators" title="Toronto Maple Leafs v Ottawa Senators" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/toronto-maple-leafs-v-ottawa-senators-3/' title='Toronto Maple Leafs v Ottawa Senators'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-3-150x150.jpg" class="attachment-thumbnail" alt="Toronto Maple Leafs v Ottawa Senators" title="Toronto Maple Leafs v Ottawa Senators" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/james-reimer/' title='James Reimer'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-4-150x150.jpg" class="attachment-thumbnail" alt="James Reimer" title="James Reimer" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/james-reimer-2/' title='James Reimer'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-5-150x150.jpg" class="attachment-thumbnail" alt="James Reimer" title="James Reimer" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/james-reimer-3/' title='James Reimer'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-6-150x150.jpg" class="attachment-thumbnail" alt="James Reimer" title="James Reimer" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/james-reimer-4/' title='James Reimer'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-7-150x150.jpg" class="attachment-thumbnail" alt="James Reimer" title="James Reimer" /></a>
<a href='http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/toronto-maple-leafs-v-ottawa-senators-4/' title='Toronto Maple Leafs v Ottawa Senators'><img width="150" height="150" src="http://www.thepadstack.com/wp-content/uploads/2012/02/james-reimer-shutout-senators-8-150x150.jpg" class="attachment-thumbnail" alt="Toronto Maple Leafs v Ottawa Senators" title="Toronto Maple Leafs v Ottawa Senators" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/02/james-reimer-2nd-straight-shuout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halak Earns 21st Shutout</title>
		<link>http://www.thepadstack.com/2012/02/halak-earns-21st-shutout/</link>
		<comments>http://www.thepadstack.com/2012/02/halak-earns-21st-shutout/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:46:54 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jaroslav Halak]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=188</guid>
		<description><![CDATA[Halak stopped all 22 shots faced to record his fifth shutout of the season, 21st of his career, Friday night in the Blues&#8217; 1-0 win over the Kings.]]></description>
			<content:encoded><![CDATA[<p>Halak stopped all 22 shots faced to record his fifth shutout of the season, 21st of his career, Friday night in the Blues&#8217; 1-0 win over the Kings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/02/halak-earns-21st-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Greiss vs Dallas Stars 2/2/12 Images</title>
		<link>http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212-images/</link>
		<comments>http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212-images/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:22:34 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Thomas Greiss]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Greiss vs Dallas Stars 2/2/12</title>
		<link>http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212/</link>
		<comments>http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:09:33 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Goalie Reviews]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[Jamie Benn]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Steve Ott]]></category>
		<category><![CDATA[Thomas Greiss]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=170</guid>
		<description><![CDATA[Thomas Greiss improved his record to 7-4-1 last night in a relatively easy win over the Dallas Stars. In fact, his worst enemy that night was his own team. Dallas started the game strong, taking a couple of quick shots early in the game. Greiss stayed calm and reserved, stopping a whipping 7 shots in the first period. The second period would be just as lackluster, but a bit more surprising. San Jose played exceptionally strong in front of Greiss, as though they were playing for him, and not with him. Unfortunately Dallas would be credited with a goal when a fluke defensive play by Dan Boyle on Steve Ott would bring the Stars within 1 point of the Sharks. Ott was coming in locked and loaded on Greiss, whom was square to the puck. Boyle defended aggressively and was able to steal the puck away from Ott. Unfortunately, in a quick attempt to clear the puck from Ott, Boyle sent the puck flying towards his own net, only to catch Greiss by surprise and sneak through his five-hole. Greiss only faced 4 shots in the 2nd periods. Dallas found a little bit of life coming into the third, increasing their overall shot output to 10 that period. Greiss stayed strong, playing aggressive at the top of his crease and staying square to his shooters. Early in the third, Greiss would stop a shot to his lower blocker side, over stretching so he can reach for the save. This left the puck sitting at the top of the crease, in which Greiss attempted to cover with his blocker. Rather than either dropping his stick to pick up the puck with his blocker, or quickly cover the puck with his glove, Greiss attempted to weakly cover the puck with the edge of his blocker. This ineffective move made it quite easy for Dallas&#8217; Jamie Benn to tap the unprotected puck into the empty net. Despite his own team&#8217;s goal against and a flukey puck cover, Greiss still played very, very solid. While his starts are sporadic, thanks to Antti Niemi, Greiss is making the best of every opportunity he is getting. It&#8217;s just a matter of time before he earns a couple of starts in a row to further solidify his back-up role, and hopefully be part of a goaltending tandem that will take San Jose all the way.]]></description>
			<content:encoded><![CDATA[<p>Thomas Greiss improved his record to 7-4-1 last night in a relatively easy win over the Dallas Stars. In fact, his worst enemy that night was his own team.</p>
<p>Dallas started the game strong, taking a couple of quick shots early in the game. Greiss stayed calm and reserved, stopping a whipping 7 shots in the first period. The second period would be just as lackluster, but a bit more surprising.</p>
<p>San Jose played exceptionally strong in front of Greiss, as though they were playing for him, and not with him. Unfortunately Dallas would be credited with a goal when a fluke defensive play by Dan Boyle on Steve Ott would bring the Stars within 1 point of the Sharks. Ott was coming in locked and loaded on Greiss, whom was square to the puck. Boyle defended aggressively and was able to steal the puck away from Ott. Unfortunately, in a quick attempt to clear the puck from Ott, Boyle sent the puck flying towards his own net, only to catch Greiss by surprise and sneak through his five-hole. Greiss only faced 4 shots in the 2nd periods.</p>
<p>Dallas found a little bit of life coming into the third, increasing their overall shot output to 10 that period. Greiss stayed strong, playing aggressive at the top of his crease and staying square to his shooters. Early in the third, Greiss would stop a shot to his lower blocker side, over stretching so he can reach for the save. This left the puck sitting at the top of the crease, in which Greiss attempted to cover with his blocker.</p>
<p>Rather than either dropping his stick to pick up the puck with his blocker, or quickly cover the puck with his glove, Greiss attempted to weakly cover the puck with the edge of his blocker. This ineffective move made it quite easy for Dallas&#8217; Jamie Benn to tap the unprotected puck into the empty net.</p>
<p>Despite his own team&#8217;s goal against and a flukey puck cover, Greiss still played very, very solid. While his starts are sporadic, thanks to Antti Niemi, Greiss is making the best of every opportunity he is getting. It&#8217;s just a matter of time before he earns a couple of starts in a row to further solidify his back-up role, and hopefully be part of a goaltending tandem that will take San Jose all the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/02/thomas-greiss-vs-dallas-stars-2212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antti Niemi vs Columbus Blue Jackets 1/31/12 Images</title>
		<link>http://www.thepadstack.com/2012/01/antti-niemi-vs-columbus-blue-jackets-13112-images/</link>
		<comments>http://www.thepadstack.com/2012/01/antti-niemi-vs-columbus-blue-jackets-13112-images/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:08:12 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Antti Niemi]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/01/antti-niemi-vs-columbus-blue-jackets-13112-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antti Niemi vs Columbus Blue Jackets 1/31/12</title>
		<link>http://www.thepadstack.com/2012/01/antti-niemi-vs-columbus-blue-jackets-13112/</link>
		<comments>http://www.thepadstack.com/2012/01/antti-niemi-vs-columbus-blue-jackets-13112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:18:48 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[Goalie Reviews]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=113</guid>
		<description><![CDATA[Shutouts typically do not come any easier than they did for Antti Niemi in his game against the Columbus Blue Jackets on Jan 31, 2012. Despite facing, and stopping, 30 shots, Niemi wasn&#8217;t tested with any truly difficult situations. You can chalk that up to one of two factors: the San Jose Sharks played a smart, tight game and the Columbus Blue Jackets were just that bad. As a team struggling to find an identity and respect, Rick Nash and company were able to muster 30 shots past the Sharks defense. A majority of these shots were along the ice, which is Niemi&#8217;s forte. Niemi displayed, yet again, his graceful ability of the butterfly slide by taking away any chance a low shot had of going in the net. Nash had an opportunity when his shot was kicked back to him by Niemi, which at the same time a Blue Jacket was reach for the puck and inadvertently pushed Niemi out of position. Nemo was able to recover and take away Nash&#8217;s scoring chance. Niemi faced plenty of rebound situations tonight, be it the puck caroming off the boards to the front of the net, or his first save resulting in a second scoring opportunity for Columbus. And it would be Niemi&#8217;s butterfly slide that saved the day. Be it his newly designed helmet, or the fact that his father was in the stands, Niemi slid into his 2nd consecutive shutout with relative ease. Now let&#8217;s see if Niemi can ride this confidence, and begin to build on these games to make him the elite goaltender that San Jose needs.]]></description>
			<content:encoded><![CDATA[<p>Shutouts typically do not come any easier than they did for Antti Niemi in his game against the Columbus Blue Jackets on Jan 31, 2012.</p>
<p>Despite facing, and stopping, 30 shots, Niemi wasn&#8217;t tested with any truly difficult situations. You can chalk that up to one of two factors: the San Jose Sharks played a smart, tight game and the Columbus Blue Jackets were just that bad.</p>
<p>As a team struggling to find an identity and respect, Rick Nash and company were able to muster 30 shots past the Sharks defense. A majority of these shots were along the ice, which is Niemi&#8217;s forte.</p>
<p>Niemi displayed, yet again, his graceful ability of the butterfly slide by taking away any chance a low shot had of going in the net. Nash had an opportunity when his shot was kicked back to him by Niemi, which at the same time a Blue Jacket was reach for the puck and inadvertently pushed Niemi out of position. Nemo was able to recover and take away Nash&#8217;s scoring chance.</p>
<p>Niemi faced plenty of rebound situations tonight, be it the puck caroming off the boards to the front of the net, or his first save resulting in a second scoring opportunity for Columbus. And it would be Niemi&#8217;s butterfly slide that saved the day.</p>
<p>Be it his newly designed helmet, or the fact that his father was in the stands, Niemi slid into his 2nd consecutive shutout with relative ease. Now let&#8217;s see if Niemi can ride this confidence, and begin to build on these games to make him the elite goaltender that San Jose needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2012/01/antti-niemi-vs-columbus-blue-jackets-13112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Goodlife Stamepe Over the Mustangs</title>
		<link>http://www.thepadstack.com/2011/12/oakland-goodlife-stameped-over-the-mustangs/</link>
		<comments>http://www.thepadstack.com/2011/12/oakland-goodlife-stameped-over-the-mustangs/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:05:54 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[AIHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern California Mustangs]]></category>
		<category><![CDATA[Oakland Goodlife]]></category>

		<guid isPermaLink="false">http://www.thepadstack.com/?p=77</guid>
		<description><![CDATA[In a game designed for high scoring, a shutout is a rarity in the sport of roller hockey. So when the Oakland Goodlife&#8217;s Kevin Silva posted back to back shutouts, they know they have the confidence for a complete offensive onslaught. In the AIHL&#8217;s opening weekend, the Northern California Mustangs played host to the Oakland Goodlife at the Mustangs&#8217; home at the Silver Creek Sportsplex. The Oakland Goodlife opened the scoring 5:45 into game one when Oakland&#8217;s Gavin Klatt put the puck past Mustangs goaltender Ryan Lowe. Jason Weiser added a goal of his own to put Goodlife up 2-0 in the first period. However the Mustangs didn&#8217;t have an answer for former Mustang Travis Suyeishi, as he ended the game with a hat trick. The Mustangs did all they could, firing 20 shots on net, but the game&#8217;s deserved first star, Kevin Silva, had answers for every shot he faced, backstopping Oakland to a 5-0 win in their first game of the 2011-2012 AIHL season. Special teams seemed to trouble the Mustangs in game 2, as Goodlife converted on 4 of their 5 power play opportunities. Travis Suyeishi again dominated his former team with 2 goals and 2 assists. Not to be outdone, Oakland&#8217;s Jason Weiser answered Suyeishi&#8217;s hat trick with one of his own, ending the game with 5 goals. Hat tricks aside, Goodlife&#8217;s goaltender Kevin Silva would again rise to the occasion, stopping all 24 shots the Mustangs took. Oakland easily took game 2, strengthening their 2-0 record with a 12-0 win over Northern California. While it was a tough opening weekend for the Northern California Mustangs, it&#8217;s still definitely far too early to hit the panic button in San Jose. Coach Mario Sousa and his Mustangs definitely have a lot of work ahead of them if they plan to overtake Oakland as the AIHL Elite League Champions.]]></description>
			<content:encoded><![CDATA[<p>In a game designed for high scoring, a shutout is a rarity in the sport of roller hockey. So when the Oakland Goodlife&#8217;s Kevin Silva posted back to back shutouts, they know they have the confidence for a complete offensive onslaught.</p>
<p>In the AIHL&#8217;s opening weekend, the Northern California Mustangs played host to the Oakland Goodlife at the Mustangs&#8217; home at the Silver Creek Sportsplex. The Oakland Goodlife opened the scoring 5:45 into game one when Oakland&#8217;s Gavin Klatt put the puck past Mustangs goaltender Ryan Lowe. </p>
<p>Jason Weiser added a goal of his own to put Goodlife up 2-0 in the first period. However the Mustangs didn&#8217;t have an answer for former Mustang Travis Suyeishi, as he ended the game with a hat trick.</p>
<p>The Mustangs did all they could, firing 20 shots on net, but the game&#8217;s deserved first star, Kevin Silva, had answers for every shot he faced, backstopping Oakland to a 5-0 win in their first game of the 2011-2012 AIHL season.</p>
<p>Special teams seemed to trouble the Mustangs in game 2, as Goodlife converted on 4 of their 5 power play opportunities. Travis Suyeishi again dominated his former team with 2 goals and 2 assists. Not to be outdone, Oakland&#8217;s Jason Weiser answered Suyeishi&#8217;s hat trick with one of his own, ending the game with 5 goals.</p>
<p>Hat tricks aside, Goodlife&#8217;s goaltender Kevin Silva would again rise to the occasion, stopping all 24 shots the Mustangs took. Oakland easily took game 2, strengthening their 2-0 record with a 12-0 win over Northern California.</p>
<p>While it was a tough opening weekend for the Northern California Mustangs, it&#8217;s still definitely far too early to hit the panic button in San Jose. Coach Mario Sousa and his Mustangs definitely have a lot of work ahead of them if they plan to overtake Oakland as the AIHL Elite League Champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepadstack.com/2011/12/oakland-goodlife-stameped-over-the-mustangs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose&#8217;s Niittymaki out 12 weeks</title>
		<link>http://www.thepadstack.com/2011/09/san-joses-niittymaki-out-12-weeks/</link>
		<comments>http://www.thepadstack.com/2011/09/san-joses-niittymaki-out-12-weeks/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:45:44 +0000</pubDate>
		<dc:creator>Devin DiNardo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antero Niittymaki]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Belfour Trap]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Ed Belfour]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Thomas Greiss]]></category>

		<guid isPermaLink="false">http://thepadstack.com/?p=23</guid>
